top of page
Vini d'Italia | Gambero Rosso
The Vini d’Italia guide started in 1988, and has earned a reputation as a important reference for the sector, both in Italy and abroad thanks to versions in German (Italienische Weine) and English (Italian Wines). Vini d’Italia contains reviews of over 16,000 wines, from the team of over 120 Gambero Rosso and Slow Food tasters.
WINE | VINTAGE | SCORE |
---|---|---|
Barolo DOCG Villero | 2019 | |
Barolo DOCG Villero | 2018 | |
Barolo DOCG Villero | 2017 | |
Barolo DOCG Bussia Riserva | 2017 | |
Barolo DOCG Bussia Riserva | 2016 | |
Barolo DOCG Bussia Bussia
| 2015 | |
Barolo DOCG Fontanin | 2019 | |
Barolo DOCG Fontanin | 2018 | |
Barolo DOCG Fontanin
| 2017 | |
Barolo DOCG Fontanin | 2016 | |
Barbera d’Alba DOC Superiore | 2020 | |
Barbera d’Alba DOC Superiore | 2019 | |
Barbera d’Alba DOC Superiore | 2018 | |
Barbera d’Alba DOC Superiore | 2017 | |
Langhe DOC Nebbiolo | 2018 | |
Roero Arneis DOCG | 2022 | |
Roero Arneis DOCG | 2021 | |
Roero Arneis DOCG | 2020 |
bottom of page