top of page
Vini Buoni d'Italia
The wines native grapes guide is unique in the Italian and international scene.
WINE | VINTAGE | SCORE |
---|---|---|
Barolo DOCG Villero | 2020 | |
Barolo DOCG Villero | 2019 | |
Barolo DOCG Villero | 2018 | |
Barolo DOCG Villero | 2017 | |
Barolo DOCG Villero | 2016 | |
Barolo DOCG Riserva Bussia | 2017 | |
Barolo DOCG Riserva Bussia | 2016 | |
Barolo DOCG Riserva Bussia | 2015 | |
Barolo DOCG Fontanin | 2020 | |
Barolo DOCG Fontanin | 2018 | |
Barolo DOCG Fontanin | 2017 | |
Barolo DOCG Fontanin | 2016 | |
Langhe DOC Nebbiolo | 2022 | |
Langhe DOC Nebbiolo | 2021 | |
Barbera d'Alba DOC Superiore | 2021 | |
Barbera d'Alba DOC Superiore | 2020 | |
Barbera d’Alba DOC Superiore | 2019 | |
Barbera d’Alba DOC Superiore | 2018 | |
Roero DOCG Arneis | 2022 | |
Rosè | 2021 | |
bottom of page