top of page
I vini di Veronelli
A rigorous and rational region-by-region guide to the best winegrowers and winemakers (about 2,700) in Italy and Switzerland’s Canton Ticino, to learn more about their wines (more than 15,000). For each producer describes the history, the soil, the climate and the people of the place where the wines are made.
WINE | VINTAGE | AWARD | SCORE |
---|---|---|---|
Barolo DOCG Riserva Bussia | 2017 | 94/100 | |
Barolo DOCG Riserva Bussia | 2016 | ||
Barolo DOCG Riserva Bussia | 2015 | ||
Barolo DOCG Villero | 2020 | ||
Barolo DOCG Villero | 2019 | 93/100 | |
Barolo DOCG Villero | 2018 | ||
Barolo DOCG Villero | 2017 | ||
Barolo DOCG Villero | 2016 | ||
Barolo DOCG Villero | 2015 | ||
Barolo DOCG Fontanin | 2020 | 92/100 | |
Barolo DOCG Fontanin | 2019 | 92/100 | |
Barolo DOCG Fontanin | 2018 | ||
Barolo DOCG Fontanin | 2017 | ||
Barolo DOCG Fontanin | 2016 | ||
Barolo DOCG Fontanin | 2015 | ||
Langhe DOC Rosso Insieme | 2019 | ||
Langhe DOC Rosso Insieme | 2015 | ||
Langhe DOC Nebbiolo | 2022 | ||
Langhe DOC Nebbiolo | 2021 | 89/100 | |
Langhe DOC Nebbiolo | 2020 | ||
Langhe DOC Nebbiolo | 2018 | ||
Langhe DOC Nebbiolo | 2016 | ||
Barbera d'Alba DOC Superiore | 2021 | ||
Barbera d'Alba DOC Superiore | 2020 | 90/100 | |
Barbera d’Alba DOC Superiore | 2019 | ||
Barbera d’Alba DOC Superiore | 2018 | ||
Barbera d’Alba DOC Superiore | 2017 | ||
Barbera d’Alba DOC Superiore | 2016 | ||
Roero Arneis DOCG | 2023 | ||
Roero Arneis DOCG | 2022 | ||
Roero Arneis DOCG | 2021 | ||
Roero Arneis DOCG | 2020 | ||
Roero Arneis DOCG | 2019 | ||
Roero Arneis DOCG | 2018 | ||
Rosè | 2023 | ||
Rosè | 2022 | ||
Rosè | 2021 | ||
Rosè | 2020 | ||
Rosè | 2019 | ||
Rosè | 2018 |
bottom of page