top of page
I vini di Veronelli
A rigorous and rational region-by-region guide to the best winegrowers and winemakers (about 2,700) in Italy and Switzerland’s Canton Ticino, to learn more about their wines (more than 15,000). For each producer describes the history, the soil, the climate and the people of the place where the wines are made.
WINE | VINTAGE | AWARD | SCORE |
---|---|---|---|
Roero Arneis DOCG | 2021 | ||
Rosè | 2021 | ||
Langhe DOC Nebbiolo | 2020 | ||
Roero Arneis DOCG | 2020 | ||
Rosè | 2020 | ||
Barbera d’Alba DOC Superiore | 2019 | ||
Langhe DOC Rosso Insieme | 2019 | ||
Roero Arneis DOCG | 2019 | ||
Rosè | 2019 | ||
Barbera d’Alba DOC Superiore | 2018 | ||
Barolo DOCG Fontanin | 2018 | ||
Barolo DOCG Villero | 2018 | ||
Langhe DOC Nebbiolo | 2018 | ||
Roero Arneis DOCG | 2018 | ||
Rosè | 2018 | ||
Barbera d’Alba DOC Superiore | 2017 | ||
Barolo DOCG Fontanin | 2017 | ||
Barolo DOCG Riserva Bussia | 2017 | 94/100 | |
Barolo DOCG Villero | 2017 | ||
Barbera d’Alba DOC Superiore | 2016 | ||
Barolo DOCG Fontanin | 2016 | ||
Barolo DOCG Riserva Bussia | 2016 | ||
Barolo DOCG Villero | 2016 | ||
Langhe DOC Nebbiolo | 2016 | ||
Langhe DOC Rosso Insieme | 2016 | ||
Barolo DOCG Fontanin | 2015 | ||
Barolo DOCG Riserva Bussia | 2015 | ||
Barolo DOCG Villero | 2015 | ||
Langhe DOC Rosso Insieme | 2015 | ||
Barolo DOCG Riserva Bussia | 2013 | ||
Dolcetto d'Alba DOC | 2010 | 85/100 | |
Roero Arneis DOCG | 2010 | 85/100 | |
Barbera d’Alba DOC Superiore | 2008 | 87/100 | |
Langhe DOC Nebbiolo | 2008 | 87/100 | |
Langhe DOC Rosso Insieme | 2008 | 88/100 | |
Barolo DOCG Fontanin | 2007 | 88/100 | |
Barolo DOCG Villero | 2007 | 93/100 | |
Barolo DOCG Villero | 2006 | 93/100 | |
Barolo DOCG Fontanin | 2005 | 90/100 | |
Barolo DOCG Riserva Bussia | 2005 | 90/100 |
bottom of page