Barolo D.O.C.G. Villero

Grape variety: nebbiolo
Production zone: Castiglione Falletto 300-350 m a.s.l. with southwest exposure.
Soil: marls of Sant’Agata Fossils with presence of sand.
Surface: about 1 hectar.
Harvest: hand-picked with grape selection into baskets towards mid-October.
Vinification: selection of the grapes on a vibrating table, light crushing, fermentation in steel tanks at a controlled temperature. Maceration for about 20 days.
Ageing: between 30 and 40 months in traditional oak barrels and then in the bottles in underground cellar with controlled temperature until it is put up for sale.
Organoleptic characteristics: bright red color with shades ranging from ruby to garnet. Very complex scent with floral notes, in particular violet; sweet spices such as cinnamon and nutmeg. Definite flavor with a good freshness and a great structure thanks to a vigorous but elegant tannin. Persistent and delicately balsamic finish.
Food pairing: wine has a good tannicity but also delicacy which makes it pleasant to pair with succulent dishes such as: caciucco; soft crab with singapore sauce; pigeon, curry and fermented apricots; duck in orange sauce; leg of lamb with capunet.
Serving Temperature: 16-18°C (61–64°F).
Storage: horizontally in places with constant temperature if possible. Ready to drink and can be cellared for 15-20 years.
Bottle sizes: 0.75 L / 1.5 L
AWARDS
GUIDE | VINTAGE | SCORE | AWARD |
|---|---|---|---|
Vini d'Italia - Gambero Rosso | 2021 | 3 bicchieri | |
Bibenda | 2021 | ||
Doctor Wine | 2021 | 96/100 | |
I Vini di Veronelli | 2021 | 94/100 | |
Ian D'Agata | 2021 | 94/100 | |
Decanter | 2021 | 93/100 | |
Vini Buoni d'Italia | 2021 | ||
Vitae | 2021 | ||
James Suckling | 2021 | 93/100 | |
Falstaff | 2021 | 93/100 | |
Ian d'Agata | 2021 | 94/100 | |
James Suckling | 2021 | 93/100 | |
Vini d'Italia - Gambero Rosso | 2020 | 3 bicchieri | |
Ian D'Agata | 2020 | 94/100 | |
Bibenda | 2020 | ||
Merum | 2020 | ||
Doctor Wine | 2020 | 95/100 | |
Vitae | 2020 | ||
Vini Buoni d'Italia | 2020 | ||
I vini di Veronelli | 2020 | ||
James Suckling | 2020 | 94/100 | |
Vini d'Italia - Gambero Rosso | 2019 | 3 bicchieri | |
Bibenda | 2019 | ||
Vitae | 2019 | ||
Falstaff | 2019 | 93/100 | |
James Suckling | 2019 | 93/100 | |
Merum | 2019 | ||
Vini Buoni d'Italia | 2018 | ||
I vini di Veronelli | 2018 | ||
Vini d'Italia - Gambero Rosso | 2018 | ||
Robert Parker | 2018 | 91/100 | |
Falstaff | 2018 | 93/100 | |
Merum | 2018 | ||
James Suckling | 2018 | 94/100 | |
Bibenda | 2018 | ||
Vini Buoni d'Italia | 2017 | ||
I vini di Veronelli | 2017 | ||
Merum | 2017 | ||
James Suckling | 2017 | 95/100 | |
Vitae | 2017 |
